Turn your phone horizontal to view
ALWAYS check this report before heading out
DATE: October 2024
TIME: All Day
Getting Ready for 24/25!!
Hours of Operation
Area Closed Monday’s and Tuesday’s
Wednesday
Thursday
Friday
Saturday
Sunday
PRIMARY SURFACE: Green Grass & Leaves
NEW SNOW: 0″
SNOW BASE: 0″
Please note all days and hours are subject to change based on weather and trail conditions
LIFTS: DAY CLOSED |
||
Status | Lifts | |
---|---|---|
CLOSED | Tamarack Chair |
|
CLOSED | Magic Carpet Conveyor Lift | |
CLOSED | Multi Star Handle Tow | |
CLOSED | Mitey Mite Handle Tow | |
CLOSED | Sitzmarker Chair | |
CLOSED | Old Sitz T-Bar | |
CLOSED | Buffalo T-Bar |
Please note all days and hours are subject to change based on weather and trail conditions
TAMARACK AREA CLOSED**Please note all operating days/hours and open/closed terrain are subject to change based on weather and conditions. |
||||
Open / Closed / OTC = Open Thin Cover | ||||
Difficulty | Trail | Status | Groomed | Snow making |
---|---|---|---|---|
(1) Whiteout | Closed | |||
(2) The Abyss | Closed | |||
(3) Ski Bum | Closed | |||
(4) EZ Rider | Closed | |||
(5) Send It | Closed | |||
(6) Rendezous | Closed | |||
(7) Doc’s Showoff | CLOSED | |||
(8) Timberline | Closed | |||
(9) Yardsale | Closed | |||
(10) Wanderer | Closed | |||
(11) Upper Zoo | CLOSED | |||
(12) Lower Zoo | CLOSED | |||
(13) Matterhorn | Closed | |||
(14) Stampede | CLOSED | |||
(15) Double Full | Closed | |||
(16) Old Sitz | Closed | |||
(17) Lower Old Sitz | Closed |
.
SITZMARKER AREA**Please note all days and hours are subject to change based on weather and trail conditions
|
||||
Open / Closed / OTC = Open Thin Cover | ||||
Difficulty | Trail | Status | Groomed | Snow making |
---|---|---|---|---|
(18) Erb’s Chute | Closed | |||
(19) Lower Crossover | Closed | |||
(20) Barletts Blvd. | Closed | TY Domster Family | ||
(21) Corker | Closed | |||
(22) Sitz Bowl | Closed | |||
(23) Buffalo Crossover | Closed | |||
(24) Hayride | Closed | |||
(25) Twirl | Closed | |||
BUFFALO CLOSED**Please note all days and hours are subject to change based on weather and trail conditions |
||||
Open / Closed / OTC = Open Thin Cover | ||||
Difficulty | Trail | Status | Groomed | Snow making |
---|---|---|---|---|
(26) Upper Wild Thing | Closed | |||
(27) Upper Lower Wild Thing | Closed | |||
(28) Lower Access Trail | Closed | |||
(29) Sitz Crossover | Closed | |||
(30) Mayday | Closed | |||
(31) Buffalo Bowl | Closed | |||
(32) Main Place | Closed | |||
(33) Willy’s Way | Closed | |||
(34) Granny’s Way | Closed | |||
(35) Ridge Runner | Closed | |||
(36) Coates Cascade | Closed | |||
(37) Granny’s Evil Twin | Closed | |||
(38) Granny | Closed |
LEGEND | |
Easy (Green) | |
Intermediate (Blue) | |
Most Difficult (Black) | |
Expert Only (Double Black) |